Well, I managed to keep this thing going for another year!
Sixty-five posts in all for 2016 – still better than one per week.
There were a total of 1,434 page views from 817 visitors (and 65 “Likes”)
The Most Viewed posts in 2016 were:
| Movie Review: A Chinese Ghost Story (1987) | 80 |
| Expanding Major League Baseball – 2 | 75 |
| Movie Review: Russian Ark (Russia, 2002) | 39 |
| Book Review: Mars Girl by Jeff Garrity | 28 |
| A Christmas Mix for You – 2016 | 23 |
| A Holiday Message from Our Sponsor – 2015 | 23 |
| Indiana Jones and the “Top Men” | 20 |
If we just count the ones that I actually posted in 2016:
| Expanding Major League Baseball – 2 | 75 |
| A Christmas Mix for You – 2016 | 23 |
| The Olympic Team to Root For | 14 |
| Movie Review: Killdozer (TV Movie, 1974) | 13 |
| Eurovision 2016 – The Predictions | 12 |
| On Donald Trump | 10 |
| Our Long National Nightmare | 10 |
| Book Review: The Book of the Dead | 10 |
Of course, posts added late in the year (like “Our Long National Nightmare”) suffer a bit from not having enough time to collect views…..
The countries that got me the most visitors were:
| United States | 897 |
| Brazil | 131 |
| Canada | 74 |
| Germany | 59 |
| United Kingdom | 40 |
| Italy | 25 |
| Australia | 14 |
| Indonesia |
10 |
I have to wonder why I’m so popular in Brazil….
Can someone from that fine country leave a comment? Thanks!